Advocacy Advertisement
|
| Bell | RDW Group for RI Resource Recovery Corporation
|
| Merit | Cone Inc. for Gillette
|
| |
Annual Report
|
| Bell | RDW Group for Boys & Girls Club of Providence
|
| Bell | RDW Group for CareFirst Blue Cross & Blue Shield
|
| Merit | RDW Group for Blue Cross & Blue Shield of Rhode Island
|
| Merit | WGBH for WGBH
|
| |
Collateral
|
| Bell | RDW Group for Dryvit Residential Wallet
|
| Bell | The Fenton Group for The Promenade
|
| |
Special Publication
|
| Bell | MassHousing for MassHousing
|
| Merit | RDW Group for Massachusetts High Technology Council
|
| |
Graphic Identity
|
| Bell | Cone Inc. for Gillette
|
| Merit | Duffy & Shanley, Inc. for RI Department of Transportation
|
| Merit | The Fenton Group for Bridgido's Fresh Market
|
| |
Magazine
|
| Bell | Hallmark Health for for Perspectives
|
| Bell | Dana Farber Cancer Institute for Paths of Progress
|
| |
Newsletter
|
| Bell | Duffy & Shanley, Inc. for Dorel Juvenile Group
|
| Bell | marlo marketing/communications for marlo monthly
|
| Merit | Hallmark Health for The Pulse
|
| Merit | Weber Shandwick for Monster
|
| |
Bylined Article
|
| Bell | Bishoff Communications for Geller DeVellis, Inc.
|
| Bell | Schwartz Communications for NovaSure
|
| Merit | Davies Murphy Group for Flashline, Inc.
|
| |
Internal Publication Article
|
| Merit | State Street Corporation
|
| |
Feature or Commentary Placement: Magazine
|
| Bell | Cone for American Heart Association
|
| Bell | Duffy & Shanley, Inc. for Dorel Juvenile Group
|
| Merit | Schwartz Communications for PowderMed
|
| Merit | SHIFT Communications for UGOBE
|
| |
Feature or Commentary Placement: Online
|
| Bell | Schwartz Communications for GeoTrust
|
| Merit | PAN Communications for Linear Air
|
| Merit | SHIFT Communications for UGOBE
|
| Merit | Schwartz Communications for QNX Software
|
| |
Print Feature or Commentary Placement: Regional
|
| Bell | Mass General Hospital
|
| Bell | Kelliher Samets Volk for Efficiency Vermont
|
| Bell | Schwartz Communications for Cytyc Corporation
|
| Bell | Bishoff Communications for Boston Residential Group
|
| Merit | RDW Group for Blue Cross & Blue Shield of Rhode Island
|
| Merit | Schwartz Communications for PowderMed
|
| Merit | Schwartz Communications for NxStage Medical, Inc.
|
| Merit | Schwartz Communications for Silverlink
|
| |
Print Feature or Commentary Placement: National
|
| Bell | Solomon McCown & Co. for LISC
|
| Bell | PerkettPR, Inc. for Chitika
|
| Merit | Schwartz Communications for Subimo
|
| Merit | Duffy & Shanley, Inc. for ConnectEdu
|
| Merit | Dana Farber Cancer Institute for Dana Farber Cancer Institute
|
| |
Print Feature or Commentary Placement: Trade Publication
|
| Bell | Lois Paul & Partners for Brandimensions, Inc.
|
| Bell | SHIFT Communications for UGOBE
|
| Merit | Schwartz Communications for Elluminate, Inc.
|
| Merit | Schwartz Communications for Subimo
|
| Merit | Weber Shandwick for PTC
|
| |
Photo or Graphic with Caption Placement
|
| Bell | Dana Farber Cancer Institute
|
| Bell | The Fenton Group for Bridgido's Fresh Market
|
| Merit | Text 100 for Mio Technology
|
| Merit | Schwartz Communications for PowderMed
|
| |
Television News Placement - Local/regional
|
| Bell | Schwartz Communications for BSD Medical
|
| Bell | Loomis Group for Fresenius Medical Care
|
| Merit | Louder Than Words for Big Idea Group
|
| Merit | RDW Group for Nestor Traffic Systems
|
| Merit | Schwartz Communications for AirDefense
|
| |
Television News Placement - National
|
| Bell | Weber Shandwick for KB Toys
|
| Merit | Schwartz Communications for Salary.com
|
| |
Sales/Marketing Motivation Presentation
|
| Bell | Duffy & Shanley, Inc. for Anthony & Sylvan Pools
|
| Bell | Cone Inc. for Jockey, International - Cause
|
| Merit | RDW Group for Lincoln Park
|
| Merit | Solomon McCown & Co. for Citizens' Housing and Planning Association
|
| |
Radio News Placement
|
| Bell | Mintz & Hoke for Bradley International Airport
|
| |
Press Kit
|
| Bell | Schwartz Communications for CheckFree
|
| Bell | PAN Communications for California Paints
|
| Merit | Duffy & Shanley, Inc. for Narragansett Beer
|
| Merit | Cone Inc. for Chicco USA, Inc.
|
| |
News Release - Regional
|
| Bell | Duffy & Shanley, Inc. for Narragansett Beer
|
| Bell | Schwartz Communications for Cyberonics
|
| Merit | Schwartz Communications for NovaSure
|
| Merit | Haggman, Inc. for NYSERDA
|
| |
News Release - National
|
| Bell | fama PR for Allurent
|
| Bell | Lifespan for Trampoline Injuries
|
| Merit | Davies Murphy Group for nCipher
|
| |
News Conference
|
| Bell | Duffy & Shanley, Inc. for Louis Berger & Associates
|
| Merit | Clarendon Group for Aquidneck Island Planning Committee
|
| Merit | Solomon McCown & Co. for Simon Property Group
|
| Merit | Clarendon Group for The Athena Group
|
| |
Speech
|
| Merit | Loomis Group for Axcelis Technologies, Inc.
|
| |
Response to Breaking News
|
| Bell | Dana Farber Cancer Institute
|
| Bell | Racepoint Group, Inc. for Yankee Group
|
| Bell | PerkettPR, Inc. for WebEx
|
| Merit | Text 100 for ClearCube Technology
|
| Merit | Cronin and Company, Inc. for Middlesex Hospital
|
| Merit | The Castle Group for MFS Investment Management
|
| |
Online Multimedia
|
| Bell | Cronin and Company, Inc. for Wadsworth Atheneum
|
| Bell | RDW Group for T.F. Green Airport
|
| Merit | William A. Berry & Son, Inc.
|
| Merit | RDW Group for New England Pest Control
|
| Merit | O'Neill and Associates for NESPA
|
| |
Other Multimedia
|
| Bell | RDW Group for Massachusetts High Technology Council
|
| |
New Media
|
| Bell | Aloft Group
|
| Merit | Cone Inc. for Contrex Natural Mineral Water
|