Advocacy Advertisement
|
| Bell | RDW Group for Save Our State
|
| Bell | RDW Group and Roger Williams Park Zoo
|
| Merit | Cronin and Company, Inc. for Insure Connecticut’s Future
|
| |
Annual Report
|
| Bell | MassHousing
|
| Bell | Massachusetts General Hospital
|
| Merit | Harvard Pilgrim Health Care
|
| Merit | WGBH
|
| Merit | Boston University School of Medicine
|
| |
Brochure
|
| Bell | Cone for American Heart Association
|
| Bell | Children's Hospital Boston
|
| Merit | May Institute
|
| Merit | RDW Group and Roger Williams Park Zoo
|
| Merit | Mintz & Hoke Communications Group for Cable & Gauge
|
| |
Promotional Items
|
| Bell | RDW Group for Save Our State
|
| Bell | Cone for American Heart Association
|
| Merit | StoreyManseau, LLC for Boys & Girls Club of Manchester
|
| Merit | Cronin and Company, Inc. for Garelick Farms
|
| |
Direct Mail
|
| Bell | The Fenton Group for MEDport, LLC
|
| Bell | The Fenton Group for W. R. Cobb
|
| Merit | Loomis Group for Institute of Contemporary Art
|
| Merit | Children's Hospital Boston
|
| |
Special Publication
|
| Bell | Schwartz Communications for Cyberonics
|
| |
Graphic Identity
|
| Bell | Massachusetts General Hospital
|
| Bell | RDW Group for Day One
|
| Merit | Solomon McCown & Company/ARGUS for Olmsted Green
|
| Merit | The Fenton Group for Dean Warehouse Services
|
| Merit | RDW Group for Massachusetts Credit Union League
|
| |
Print Magazine/Newsletter
|
| Bell | Dana-Farber Cancer Institute
|
| Bell | RDW Group for Rhode Island Resource Recovery Corporation
|
| Merit | RDW Group for Massachusetts Medical Society
|
| Merit | Children's Hospital Boston
|
| Merit | Cashman + Katz Integrated Communications for Connecticut Lottery Corporation
|
| |
Online Magazine/Newsletter
|
| Bell | Bishoff Communications for Geller DeVellis, Inc.
|
| Bell | Kel & Partners for Centive
|
| Bell | Marlo Marketing/Communications for marlo monthly
|
| |
Bylined Article
|
| Bell | Bishoff Communications for Geller DeVellis, Inc.
|
| Bell | O'Neill and Associates for SEIU Local 615
|
| Merit | Solomon McCown & Company for Local Initiatives Support Corporation
|
| Merit | The Fenton Group for Dean Warehouse Services
|
| |
White Paper
|
| Merit | Wordscape Communications, Inc. for Everest Software
|
| |
Feature or Commentary Placement: Magazine
|
| Bell | Weber Shandwick for CVS/pharmacy
|
| Bell | SHIFT Communications for UGOBE
|
| Merit | Schwartz Communications for Cytyc
|
| Merit | Schwartz Communications for I4 Commerce
|
| Merit | Lifespan/Bradley Hospital
|
| |
Feature or Commentary Placement: Online
|
| Bell | The Fenton Group for MEDport, LLC
|
| Bell | PAN Communications for Eleksen
|
| Merit | PAN Communications for Northstar Moving Company
|
| Merit | Schwartz Communications for Salary.com
|
| |
Print Feature or Commentary Placement: Regional Business Publication
|
| Bell | Lois Paul & Partners for Emulex Corporation
|
| Bell | Schwartz Communications for StemCells, Inc.
|
| Bell | Weber Shandwick for PTC
|
| Merit | PAN Communications for Genalytics
|
| Merit | Schwartz Communications for Misys Healthcare
|
| Merit | O'Neill and Associates for Braver
|
| Merit | PAN Communications for Chordiant
|
| |
Print Feature or Commentary Placement: Regional/General Interest Publication
|
| Bell | Schwartz Communications for Cytyc
|
| Bell | Duffy & Shanley, Inc. for Boston University
|
| Bell | Solomon McCown & Company for Olmsted Green
|
| Merit | RDW Group for Children's Friend
|
| Merit | Schneider Associates for Baskin-Robbins
|
| Merit | Kelliher Samets Volk for Efficiency Vermont
|
| Merit | The Fenton Group for Brigido's Fresh Market
|
| |
Print Feature or Commentary Placement: National
|
| Bell | Schwartz Communications for InterCure
|
| Bell | Schwartz Communications for Shawmut Design & Construction
|
| Bell | Schwartz Communications for PowderMed, Ltd.
|
| Bell | The Fenton Group for The Promenade
|
| Merit | Racepoint Group for Third Screen Media
|
| Merit | Louder Than Words for The Andrea and Charles Bronfman Philanthropies
|
| Merit | Schneider Associates for The Cell Zone
|
| Merit | Schwartz Communications for ResMed/Respironics
|
| |
Print Feature or Commentary Placement: Trade Publication
|
| Bell | The Fenton Group for W. R. Cobb
|
| |
Print Feature or Commentary Placement: Campaign
|
| Bell | Cronin and Company, Inc. for Connecticut Dept. of Environmental Protection
|
| Bell | Teak Media Communications for Wellspring House
|
| Merit | 360 Public Relations LLC for Oregon Scientific
|
| Merit | Racepoint Group for Adesso Systems
|
| Merit | Cone for Chicco
|
| |
Photo or Graphic with Caption Placement
|
| Bell | RDW Group for Save Our State
|
| Bell | Dana-Farber Cancer Institute/Jimmy Fund
|
| Merit | Clarity Communications Group, LLC for Decathlon
|
| Merit | The Fenton Group for Dean Warehouse Services
|
| Merit | Cashman + Katz Integrated Communications for Lake Compounce
|
| Merit | Racepoint Group for Marathon Technologies
|
| |
Television News Placement: Local/regional
|
| Bell | Schneider Associates for Hannaford Bros. Co.
|
| Bell | Louder Than Words for Sisterwoman.com
|
| Merit | Kelliher Samets Volk for Unicel
|
| Merit | Kelliher Samets Volk for Unicel
|
| Merit | Weber Shandwick for MaestroMD
|
| |
Television News Placement: National
|
| Bell | 360 Public Relations LLC for Crock-Pot
|
| Bell | SHIFT Communications for Frucall
|
| Bell | Schwartz Communications for ResMed/Respironics
|
| Merit | Schneider Associates for Baskin-Robbins
|
| Merit | Racepoint Group for Sophos
|
| Merit | Kel & Partners for The Little Pearl
|
| Merit | PAN Communications for iCache
|
| |
Multimedia Motivational Presentation
|
| Bell | RDW Group for MADD-Rhode Island
|
| Bell | Connecticut Education Association
|
| Merit | Mintz & Hoke Communications Group for Praxair
|
| Merit | RDW Group for Dana Farber Cancer Institute
|
| |
Press Kit
|
| Bell | Solomon McCown & Company for Olmsted Green
|
| Bell | Duffy & Shanley, Inc. for Foster Grant
|
| Merit | Mintz & Hoke Communications Group for Cable & Gauge
|
| Merit | Marlo Marketing/Communications for Luvli Juices
|
| Merit | RDW Group for TF Green Airport
|
| |
News Release: Regional
|
| Bell | Kel & Partners for I'm in!
|
| Bell | RDW Group for Bank Rhode Island
|
| Merit | Duffy & Shanley, Inc. for ConnectEdu
|
| |
News Release: National
|
| Bell | Schwartz Communications for Javelin Strategy & Research
|
| Bell | Children's Hospital Boston
|
| Merit | BJ's Wholesale Club
|
| |
News Conference
|
| Bell | Cronin and Company, Inc. for Connecticut Dept. of Environmental Protection
|
| Merit | Clarendon Group for Women's Fund of Rhode Island
|
| Merit | 360 Public Relations LLC for LEGO Systems
|
| |
Response to Breaking News
|
| Bell | Text 100 for Getronics
|
| Bell | Schwartz Communications for Core Security Technologies
|
| Merit | Dana-Farber Cancer Institute
|
| Merit | Davies Murphy Group for Vance International
|
| |
Web site
|
| Bell | Children's Hospital Boston
|
| Bell | RDW Group and Roger Williams Park Zoo
|
| Bell | Cronin and Company, Inc. for Connecticut Dept. of Environmental Protection
|
| Merit | Dana-Farber Cancer Institute for JimmyFund.org
|
| Merit | Solomon McCown & Company/ARGUS for Olmsted Green
|
| Merit | Dana-Farber Cancer Institute for Dana-Farber.org
|
| |
New Media
|
| Bell | iRobot Corporation
|
| Bell | Cone for American Heart Association
|
| Merit | Kel & Partners for Centive
|