Annual Report | |||
Gold Bell | WGBH for WGBH 2013-2014 Annual Report: Who else? | ||
Silver Bell | MassHousing for MassHousing 2013 Annual Report | ||
Brochure, Promotional Items, Direct Mail |
|||
Silver Bell | SHIFT Communications for Standing Out on the Show Floor – Ooma London Calling | ||
Bronze Bell | Duffy & Shanley for Pre-Holiday Treat: Bloggers Find New Brahmin Bracelets in their Mailboxes | ||
Merit | Mintz & Hoke for Legrand Vista Brochure | ||
Bylined Article |
|||
Gold Bell |
SHIFT Communications for Three Priorities for the Digital CMO |
||
Silver Bell | InkHouse for CORE Security: What Would Nostradamus Have Said About Cyber Security in 2014? | ||
Silver Bell | 360 Public Relations for The Air in There: How Indoor Air Quality Can Affect Moms and Newborns | ||
Bronze Bell | Ebben Zall Group for Chief Executive Byline | ||
Bronze Bell | Cone Communication for Smart is Cool | ||
Merit | Greenough Communications for One Article – Worldwide Coverage | ||
Community/Consumer Affairs Campaign |
|||
Silver Bell | Cone Communications for Solving Water with Xylem Watermark | ||
Silver Bell | 360 Public Relations for Peapod Gives Back to Communities in Need with Kids Give Back Program | ||
Bronze Bell | LaVoie Health Science for Massachusetts Department of Public Health: Together We’re Ready | ||
Corporate or Agency Blog |
|||
Gold Bell | SHIFT Communications for Content is King: How SHIFT Communications Rebuilt its Agency Blog | ||
Silver Bell | Liberty Mutual Insurance for Safe and Smart Living Blog | ||
Bronze Bell | InkHouse for Highlighting Autotask Expertise through its Corporate Blog | ||
Merit | marlo marketing/communications for m.blog | ||
Crisis Communications Campaign | |||
Gold Bell | Mullen for Mullen Bolsters Grain Industry Reputation with Program Focused on Goodness of Grains | ||
Merit | 451 Marketing for FORUM Strong | ||
Creative Media Campaign |
|||
Gold Bell |
360 Public Relations for Having a “Ball” on Pinterest: Engaging Fans and Driving Sales for Ball® Canning Products |
||
Silver Bell | 360 Public Relations for The Formula for Comfort: In Search of America’s Coziest Cities | ||
Silver Bell | SHIFT Communications for Lionel Trains: Chugging Full Steam Ahead Without Derailing | ||
Bronze Bell | Worcester Polytechnic Institute for WPI Engineers a Winning Robotics Team | ||
Bronze Bell | PAN Communications for JackBe Acquisition – A Nimble Integrated Digital/Traditional Campaign | ||
Merit | MSLGROUP for By the Patients, Of the Patients, For the Patients: Telling the VNS Therapy Story (Cyberonics) | ||
Merit | Liberty Mutual Insurance for Liberty Mutual RISE Campaign | ||
Employee Communications Campaign |
|||
Silver Bell | State Street Corporation for TED@StateStreet | ||
Silver Bell | Genzyme for Allston Landing HSE Week (Genzyme) | ||
Bronze Bell | Mercer for Know Your Numbers | ||
Merit | Mercer for 21st Century Fox Open Enrollment | ||
Merit | May Institute for May Institute’s CEO/COO/CFO Connect |
Feature or Commentary Placement: Online | ||||
Gold Bell | InkHouse for Raytheon Forbes Feature: Forecasting the Weather with Big Data and the Fourth Dimension | |||
Silver Bell | PAN Communications for PAN Recruits Gozaik into Internet Fame | |||
Silver Bell |
Cone Communications for Green Mountain Coffee® and Kelly Clarkson Team Up to Shine Spotlight on Fair Trade |
|||
Bronze Bell | 360 Public Relations for Tapping a True Blue Influencer: Ball Brand’s Launch of 2013 Heritage Collection Jars | |||
Bronze Bell | 360 Public Relations for At 20, “Magic: The Gathering” Going Stronger Than Ever | |||
Merit | Racepoint Global for From Buy Coke, Get Pepsi to Buy Coke, Get One Half Off | |||
Merit | PAN Communications for PAN Leverages Consumer Tech Expert and Yahoo! Technology to Put Consumers #InTheLoop | |||
Merit | Davies Murphy Group for Comcast Business – Ethernet Predictions | |||
Merit | CTP for Telling the Story of Varonis | |||
Feature or Commentary Placement: Magazine | ||||
Gold Bell | Wayfair for Feature in Fortune Magazine | |||
Silver Bell | marlo marketing/communications for The Grommet | |||
Silver Bell | CTP for The Centennial of Ouimet’s Victory and the Country Club | |||
Merit | marlo marketing/communications for Narragansett Beer | |||
Merit | marlo marketing/communications for Hippocrates Health Institute | |||
Feature or Commentary Placement: Series | ||||
Silver Bell | MSLGROUP for Quest Launches BRCAvantage | |||
Silver Bell | MSLGROUP for IMS Institute Social Media Report | |||
Bronze Bell | SHIFT Communications for Joss & Main Goes Hollywood | |||
Bronze Bell | CTP for 25th Anniversary of The Lynch Foundation | |||
Merit | 360 Public Relations for Car Seat Safety in the Fast Lane | |||
Merit | MSLGROUP for Attack of the Spammers – What Area Codes Receive the Most Spam | |||
Merit | Duffy & Shanley for Deepwater Wind: Nation’s First Competitive Offshore Wind Auction | |||
Merit | Davies Murphy Group for Davies Murphy Group and ThreatTrack Security Ask: What Do Malware Analysts Deal with? | |||
Merit | CTP for The Centennial of Ouimet’s Victory and the Country Club | |||
Merit | 451 Marketing for Mom Meet Mom Launch Campaign | |||
Graphic Identity | ||||
Gold Bell | marlo marketing/communications for Be Styled | |||
Silver Bell | marlo marketing/communications for The Proprietors Bar & Table | |||
Bronze Bell | marlo marketing/communications for All American Assisted Living | |||
Bronze Bell | Massachusetts Port Authority for Boston Logan International Airport 90th Anniversary | |||
Merit | Mullen for Mullen Bolsters Grain Reputation with Identity for Grain Foods Foundation | |||
Merit | Cone Communications for Finding a Visual Identity for Every Moment Counts | |||
Investor/Financial Relations Campaign | ||||
Silver Bell | SHIFT Communications for Weathering SilkRoad’s Perfect Storm | |||
Marketing Communications Campaign | ||||
Silver Bell | Cone Communications for Lindt Easter Campaign in Support of Autism Speaks | |||
Silver Bell | The American Heart Association for Boston Goes Red | |||
Bronze Bell | Cone Communications for Raise a Giant Campaign | |||
Merit | Solomon McCown & Company for Solomon McCown & Company & Doerr Associates: THINK INK | |||
Merit | Cone Communications for Heroes for a Cure: Raising Funds & Awareness for Childhood Cancer | |||
Media Event | ||||
Gold Bell | Text100 for Say What? Lenovo Launches “Coffee Table” PC at America’s Largest Furniture Show | |||
Gold Bell | Lois Paul and Partners for Philips RSNA and Lois Paul and Partners (LPP) | |||
Silver Bell | SHIFT Communications for Creating the Most Engaging Dreamforce Ever | |||
Silver Bell | 451 Marketing for Coffee Break with BAILEYS | |||
Bronze Bell | Racepoint Global for ARM’s Partner Ecosystem Shows Up Big-Time at ARM TechCon | |||
Bronze Bell | Liberty Mutual Insurance for Liberty Mutual Insurance Encourages Boomers to Have the “Talk” with Aging Parents about Driving | |||
Merit | Racepoint Global for National Retail Federation (NRF) Retail’s BIG Show 2013 | |||
Merit | Cone Communications for Lindt Unveils Float during Macy’s Thanksgiving Day Parade Studio Day | |||
Multimedia Motivational Presentation |
||||
Silver Bell | Cone Communications for ReThink: Why Housing Matters – Challenging Misperceptions of Public Housing | |||
Bronze Bell |
Cone Communications for Green Mountain Coffee® and Kelly Clarkson Team Up to Shine Spotlight on Fair Trade |
|||
Merit | Mintz & Hoke for HSB HomeWorks™ – Product Re-Launch Video | |||
News Release | ||||
Gold Bell | Lois Paul and Partners for Philips Healthcare and Lois Paul and Partners (LPP) | |||
Silver Bell | March Communications for Showcasing Peer 1 as a Leader through the NSA Scandal | |||
Bronze Bell | MSLGROUP for ClickSoftware: The $12,000 Smartphone | |||
Merit | Worcester Polytechnic Institute for WPI Puts NFL Draft Under the Microscope | |||
Merit | MassHousing for MassHousing News Release | |||
Merit | Massachusetts Port Authority for Logan Parking in Critical Demand | |||
Online or Print Magazine/Newsletter | ||||
Silver Bell |
360 Public Relations for Adora® Calcium “Women’s Circle of Health” E-Newsletter |
|||
Bronze Bell | CTP for Golf East Lothian in Golf Digest | |||
Merit | University of Massachusetts Lowell for UMass Lowell Magazine for Alumni and Friends | |||
Merit | 360 Public Relations for Safety 1st Newsletter Redesign | |||
Organizational Identity Campaign | ||||
Silver Bell | Racepoint Global for Goodbye Coupons, Hello Digital Media | |||
Silver Bell | Racepoint Global for Coloring Outside the Lines | |||
Bronze Bell | PAN Communications for PAN Launches Marketing Orchestration for Responsys Ahead of Acquisition by Oracle | |||
Merit | PAN Communications for How Do You Change a 20 Year History in 60 Days? | |||
Merit | Cone Communications for Fueling CSR Thought Leadership Through Strategic Insights | |||
Paid/Earned/Owned Campaign | ||||
Gold Bell | Mullen for Mullen Bolsters Grain Industry Reputation with Program Focused on Goodness of Grains | |||
Silver Bell | MSLGROUP for March of Dimes: imbornto Campaign | |||
Bronze Bell | SHIFT Communications for Twitter IPO: How a Paid/Earned/Owned Campaign Flew Above the Chirping Crowd | |||
Bronze Bell | SHIFT Communications for Getting in SYNC with a Multi-Faceted Launch | |||
Merit | RDW Group, Inc. for Higgins Armory Museum Closes After 83 Years | |||
Merit | Liberty Mutual Insurance for Liberty Mutual and the Tweet that Inspired an Ad | |||
Photo or Graphic with Caption Placement | ||||
Gold Bell | SHIFT Communications for A Picture is Worth More Than a Million Impressions | |||
Gold Bell |
Duffy & Shanley for Jumpstart Read for the Record® Campaign with Photo in USA Today |
|||
Silver Bell | CTP for LEGOLAND Discovery Center Boston Groundbreaking | |||
Print Feature or Commentary Placement: National | ||||
Silver Bell | SHIFT Communications for The Prolific Innovator: Mir Imran | |||
Silver Bell | marlo marketing/communications for Farmstead | |||
Bronze Bell | Racepoint Global for We Want to Be in The New York Times…And We Have No News | |||
Bronze Bell | Fidelity Investments for Associated Press Coverage – Five Years Later | |||
Merit | PAN Communications for PAN Promises Gozaik Above the Fold | |||
Merit | MSLGROUP for Take Two Beepers and Call Me in the Morning | |||
Merit | Cone Communications for Earthwinds: Championing Sustainable Product Stewardship at Johnson & Johnson | |||
Print Feature or Commentary Placement: Regional Business Publication | ||||
Silver Bell | 451 Marketing for Unidine’s “Fresh Thinking” in Boston Business Journal | |||
Silver Bell | CTP for Breeders’ Cup in Los Angeles Business Journal | |||
Print Feature or Commentary Placement: Regional/General Interest Publication | ||||
Gold Bell | Duffy & Shanley, Inc. for AT&T New England: Boston Herald on AT&T Digital Life | |||
Silver Bell | 360 Public Relations for Dorel Leverages Hometown Media for Car Seat Innovation | |||
Bronze Bell | Wanger Associates for Wind Turbines – No | |||
Merit | CTP for 25th Anniversary of The Lynch Foundation | |||
Merit | marlo marketing/communications for Hippocrates Health Institute | |||
Print Feature or Commentary Placement: Trade Publication | ||||
Gold Bell | 360 Public Relations for The Grand Daddy of Fantasy Celebrates 40th Anniversary with Modern Day Entertainment Line-Up | |||
Silver Bell | MSLGROUP for Somebody Call Me a Doctor | |||
Bronze Bell | Racepoint Global for Thermo Fisher’s Cell Culture Workflow: Media’s Role in Cell Culture Success | |||
Bronze Bell | Racepoint Global for Going Greener: Thermo Fisher’s Energy Efficient Laboratory Products | |||
Merit | CTP for Pinehurst Resort in Golfweek | |||
Merit | Cone Communications for Earthwinds: Championing Sustainable Product Stewardship at Johnson & Johnson | |||
Product/Service Launch: Business-to-Business | ||||
Gold Bell | LEWIS PR for Igniting a Spark at Progress: New Brand, New Product, New Leader | |||
Silver Bell | PAN Communications for PAN Recruits Gozaik into National Spotlight | |||
Bronze Bell | Text100 for Surviving Flu Season with Staples | |||
Bronze Bell | Racepoint Global for Extreme Scores a Big Data Touchdown | |||
Merit | Rainier Communications for Could Google Glass Save Your Life? | |||
Merit | PAN Communications for Big Red Rises Again | |||
Product/Service Launch: Consumer Campaign | ||||
Gold Bell | PAN Communications for PAN Puts Consumers #IntheLoop | |||
Silver Bell | Porter Novelli for Changing the Face of the Desktop Market | |||
Silver Bell | MSLGROUP for Filip: A Little Device for a Big World | |||
Bronze Bell | PAN Communications for ClearView Audio Launches Clio | |||
Bronze Bell | Mullen for ECCO Walk a Mile in Style | |||
Bronze Bell | 360 Public Relations for Tipping the Balance in Balance Bar’s Favor | |||
Merit | SHIFT Communications for Joss & Main Goes Hollywood | |||
Merit | Cone Communications for Say “Hello” to Lindt HELLO | |||
Merit | 451 Marketing for Bringing Home the Bacon | |||
Product/Service Launch: Healthcare Campaign | ||||
Gold Bell | MSLGROUP for Quest Launches BRCAvantage | |||
Silver Bell | MSLGROUP for Epocrates Bugs + Drugs: Breaking Superbugs Out of the Hospital | |||
Silver Bell | Harvard Pilgrim Health Care for Now iKnow Campaign | |||
Bronze Bell | Mintz & Hoke for BroadcastMed Product Launch | |||
Merit | SHIFT Communications for Launching an Innovative Model – and a Healthy Investment | |||
Merit | LaVoie Health Science for Strategic Comms: FDA Advisory Committee Meeting Media Relations | |||
Product/Service Launch: High-Tech Campaign | ||||
Silver Bell | SHIFT Communications for From Stealth to the Front Page – Driving Cylance’s Prominence and Revenue | |||
Silver Bell | MSLGROUP for Filip: A Little Device for a Big World | |||
Bronze Bell | InkHouse for Localytics Apple Data Campaign | |||
Merit | Version 2.0 Communications for WiTricity: Unlocking a Wireless Future | |||
Merit | Racepoint Global for Against the Standard: A Fresh Take on Wireless Power | |||
Product/Service Publicity: Business-to-Business | ||||
Gold Bell | Davies Murphy Group for LiquiGlide & Davies Murphy Group – Slipping Into Mainstream Media | |||
Silver Bell | Porter Novelli for Ambassador to Customer…and Back | |||
Bronze Bell | State Street Corporation for Facing the Future: Blueprint for Growth | |||
Bronze Bell | InkHouse for Swirl: From Consumer App to iBeacon Pioneer | |||
Merit | MSLGROUP for What We’ve Got Here…Is a Failure to Communicate | |||
Product/Service Publicity: Consumer Campaign | ||||
Gold Bell | Fidelity Investments for Five Years Later – From Scared to Prepared | |||
Silver Bell | Weber Shandwick for Chicks Dig Bigs: A Call for 800 Men | |||
Silver Bell |
Cone Communications for Green Mountain Coffee® and Kelly Clarkson Team Up to Shine Spotlight on Fair Trade |
|||
Bronze Bell |
Cone Communications for Mission: Own the DIY “Cronut® Craze” |
|||
Bronze Bell | 360 Public Relations for Lathering Up Excitement and Sales for New Alberto VO5 Salon Series | |||
Merit | PAN Communications for PAN Communications Introduces New England Consumers to Hood Greek Frozen Yogurt | |||
Merit | Cone Communications for Lindt Sweetens Up the Holiday Season and Joins the 87th Annual Macy’s Thanksgiving Day Parade | |||
Product/Service Publicity: Healthcare | ||||
Silver Bell | MSLGROUP for Finding the Patient in a Haystack | |||
Silver Bell |
360 Public Relations The Vicks® Moisture Map |
|||
Bronze Bell | MSLGROUP for The Breaking Spine: Educating Osteoporosis Patients about Treatments for Spinal Fractures | |||
Bronze Bell | Lois Paul and Partners for Lois Paul and Partners (LPP) and SynapDx Corporation | |||
Merit | SHIFT Communications for National Health IT Week: Spreading the Value of Health IT | |||
Merit | Cone Communications for Breakthrough ALS Campaign | |||
Product/Service Publicity: High-Tech Campaign | ||||
Gold Bell | SHIFT Communications for From Over-the-Air to Over-the-Top: Putting Mohu on the Cord-Cutting Map | |||
Silver Bell | HB Agency for ProfitBricks Changes the Cloud Conversation | |||
Silver Bell | HB Agency for Harnessing Big Data to Curb Veteran Suicide Epidemic | |||
Bronze Bell | Davies Murphy Group for Repositioning ForeSee as an Analytics Leader, and Helping Prime the Company for Acquisition | |||
Merit | March Communications for CSR: Connecting Wireless Technologies to Potential Customers | |||
Merit | Davies Murphy Group for Veteran Telcom Technology Provider Earns “Top 10 Carrier SDN Vendor” Status in Eight Short Months |
Public Affairs Campaign | ||||
Gold Bell | Cone Communications for USO’s Every Moment Counts Rallies Americans to Create Everyday Moments for Troops and their Families | |||
Silver Bell | Cone Communications for ReThink: Why Housing Matters – Challenging Misperceptions of Public Housing | |||
Bronze Bell | Wanger Associates for a Windy Battle | |||
Bronze Bell | Cronin and Company for Connecticut Tax Amnesty Program | |||
Merit | InkHouse for Preparing Millennials to Lead in Cyberspace | |||
Merit | Cone Communications for Give Childhood Campaign | |||
Response to Breaking News | ||||
Gold Bell | MSLGROUP for Lancope | |||
Silver Bell | LEWIS PR for Breaking News: Bomgar Secures Coverage in USA Today | |||
Silver Bell | Davies Murphy Group for a Market in Crisis: Turning an Industry Disaster into an Opportunity | |||
Bronze Bell | InkHouse for Plexxi vs. Cisco, a David and Goliath PR Story | |||
Bronze Bell | Cone Communications for Glutino Drives FDA Gluten Free Labeling Conversation | |||
Merit | Tier One Partners for Respectfully Sharing a Perspective in the Aftermath of the Boston Marathon Bombing | |||
Merit | Lois Paul and Partners for Lois Paul and Partners (LPP) and Arbor Networks | |||
Merit | 360 Public Relations for Dorel on Forefront of Car Seat Safety | |||
Special Event: Series Campaign | ||||
Gold Bell | MSLGROUP for DeVry University STEM Ready | |||
Silver Bell | SHIFT Communications for Educating with Awareness: Consumers Are Lovin’ It | |||
Bronze Bell | PAN Communications for Influential Fashion Bloggers Dance the Samba in Brazilian (Footwear) Shoes | |||
Bronze Bell | marlo marketing/communications for Anna’s Taqueria Celebrity Roller Series | |||
Merit | 360 Public Relations for Quinny Yezz Conquers New York City and Beyond with Buzz Worthy Retail Launch | |||
Special Event: Single Campaign | ||||
Gold Bell | 360 Public Relations for Seize the Holidays with Krusteaz! A Virtual Baking Event | |||
Gold Bell | 360 Public Relations for Safety 1st Hosts the World’s Largest Car Seat Check | |||
Silver Bell | Porter Novelli for The Timberland Workshop | |||
Bronze Bell | MSLGROUP for Breast Cancer Community, Meet BRCAvantage™ | |||
Bronze Bell |
Cone Communications for Green Mountain Coffee® and Kelly Clarkson Team Up to Shine Spotlight on Fair Trade |
|||
Merit | Text100 for Ringing in the Holidays: IBM Digital Analytics Holiday Benchmark | |||
Merit | PAN Communications for CloudBees – Creating a Big Buzz at JavaOne | |||
Merit | Cronin and Company, LLC for McDonald’s #BreakfastRoutines Twitter Party | |||
Merit | Cone Communications for Metrics that Matter, Messages that Motivate: Johnson & Johnson Makes the Case for Sustainability | |||
Television News Placement: Local/Regional | ||||
Gold Bell | CTP for The Story of Willie McRae at Pinehurst Resort | |||
Silver Bell | 451 Marketing for Flying High with Hood Blimp | |||
Bronze Bell | CTP for LEGOLAND Discovery Center for Boston Brick Factor | |||
Merit | HB Agency for swissnex Boston’s Solar Power Spotlight – WCVB’s “Chronicle” | |||
Television News Placement: National | ||||
Gold Bell | CTP for The Centennial of the Ouimet’s Victory at The Country Club | |||
Silver Bell | InkHouse for Raytheon’s Classroom of the Future | |||
Silver Bell | CTP for 25th Anniversary of the Lynch Foundation | |||
Silver Bell | Cone Communications for Lindt GOLD BUNNY Meets Rachel Ray On-Set for Lindt GOLD BUNNY Celebrity Auction Launch | |||
Bronze Bell | MSLGROUP for The Doctors: Engaging Patients with Spinal Fracture Treatment for Osteoporosis Awareness Month | |||
Merit | Cone Communications for USO’s Every Moment Counts Launches on Good Morning America | |||
Merit | 360 Public Relations for Pro Racing Tech Adapted for Kids | |||
Website | ||||
Gold Bell | 360 Public Relations for Tofu Triumph: 360PR Makes Nasoya.com a Must-Visit | |||
Silver Bell | Mercer for Uncover the Numbers |